<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: WidgetWeb Expo Recap</title>
	<atom:link href="http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 02:59:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BlueBlog: Widgets Promoting Widgets</title>
		<link>http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/comment-page-1/#comment-65559</link>
		<dc:creator>BlueBlog: Widgets Promoting Widgets</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/#comment-65559</guid>
		<description>[...] The web is littered with widget carcasses that nailed one of the vectors (often &#8220;ease of replication&#8221;, including a big &#8220;copy me&#8221; button is easy and it&#8217;s easy to believe). Unfortunately because the widget developer failed to pay respect to this &#8220;great equilibrium model&#8221; the widgets failed to promote more widgets. [...]</description>
		<content:encoded><![CDATA[<p>[...] The web is littered with widget carcasses that nailed one of the vectors (often &#8220;ease of replication&#8221;, including a big &#8220;copy me&#8221; button is easy and it&#8217;s easy to believe). Unfortunately because the widget developer failed to pay respect to this &#8220;great equilibrium model&#8221; the widgets failed to promote more widgets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/comment-page-1/#comment-65268</link>
		<dc:creator>Fraser</dc:creator>
		<pubDate>Sun, 22 Jun 2008 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/#comment-65268</guid>
		<description>Hi Kevin,

Glad you enjoyed my session - it was a lot of fun to put together. It's funny that when articulated the model sounds so simple and yet so many widgets are guilty of being out of equilibrium.

Just browsed the Acorn Creative site, looks like you guys are doing impressive stuff!

If you're ever back in nyc I'd love to grab a coffee/drink and hear more about it.

Fraser</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>Glad you enjoyed my session - it was a lot of fun to put together. It&#8217;s funny that when articulated the model sounds so simple and yet so many widgets are guilty of being out of equilibrium.</p>
<p>Just browsed the Acorn Creative site, looks like you guys are doing impressive stuff!</p>
<p>If you&#8217;re ever back in nyc I&#8217;d love to grab a coffee/drink and hear more about it.</p>
<p>Fraser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Iles</title>
		<link>http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/comment-page-1/#comment-64983</link>
		<dc:creator>J.D. Iles</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.acorncreative.com/blog/2008/06/20/widgetweb-expo-recap/#comment-64983</guid>
		<description>Kevin:

I have enjoyed reading you blog the past few months, and yes, it has probably scored you two new clients.

Will be stopping by to see you Thursday morning</description>
		<content:encoded><![CDATA[<p>Kevin:</p>
<p>I have enjoyed reading you blog the past few months, and yes, it has probably scored you two new clients.</p>
<p>Will be stopping by to see you Thursday morning</p>
]]></content:encoded>
	</item>
</channel>
</rss>
