<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It&#8217;s Not Just About Pretty Pictures</title>
	<link>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/</link>
	<description>Archetype branding -- Discover the most powerful way of connecting with your target audience.</description>
	<pubDate>Wed, 07 Jan 2009 01:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Chief Nut</title>
		<link>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-57033</link>
		<pubDate>Thu, 08 May 2008 13:37:33 +0000</pubDate>
		<guid>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-57033</guid>
					<description>Greetings "Inventing Matilda",

I agree with you that "ridiculously simple presentations are the way of the future!"  BUT, my post referred to a presentation with 10+ bullet points in 12 point font ... far from simple ... a veritable information dump/overload.  This is the essence of what Guy Kawasaki was saying as well.  Additionally, a presentation that's ridiculously simple but pure text, is also missing the picture as well.  A great presentation attends to the learning styles of the audience; verbal/written, visual, and kinesthetic.  Stripping the presentations down to being super simple is step one.  

Re: your comment about mobile devices and other modes of viewing a presentation, again, I whole-heartedly agree with you.  This post was more about the information overload that occurs in most face-to-face presentations.  Delivery of the same content to a mobile device has it's own challenges and, again, simplicity is the first step to improvement.

Less is, indeed, more!</description>
		<content:encoded><![CDATA[<p>Greetings &#8220;Inventing Matilda&#8221;,</p>
<p>I agree with you that &#8220;ridiculously simple presentations are the way of the future!&#8221;  BUT, my post referred to a presentation with 10+ bullet points in 12 point font &#8230; far from simple &#8230; a veritable information dump/overload.  This is the essence of what Guy Kawasaki was saying as well.  Additionally, a presentation that&#8217;s ridiculously simple but pure text, is also missing the picture as well.  A great presentation attends to the learning styles of the audience; verbal/written, visual, and kinesthetic.  Stripping the presentations down to being super simple is step one.  </p>
<p>Re: your comment about mobile devices and other modes of viewing a presentation, again, I whole-heartedly agree with you.  This post was more about the information overload that occurs in most face-to-face presentations.  Delivery of the same content to a mobile device has it&#8217;s own challenges and, again, simplicity is the first step to improvement.</p>
<p>Less is, indeed, more!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Inventing Matilda</title>
		<link>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-56628</link>
		<pubDate>Wed, 07 May 2008 03:04:20 +0000</pubDate>
		<guid>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-56628</guid>
					<description>I have it on good authority that many, MANY business professionals prefer Power Points with tiny plain jane font and pages and pages of information.  How is anyone going to get anywhere with you publishing such rubbish.  Anyone who has ever had to wear a suit deeply appreciates the meaningful nature of such aesthetically pleasing presentations through which they can play on their blackberry, check the game scores, and clean up their resume for monster.com.  Ridiculously simple presentations are the way of the future!  Get on board, man...or in their get on bored.</description>
		<content:encoded><![CDATA[<p>I have it on good authority that many, MANY business professionals prefer Power Points with tiny plain jane font and pages and pages of information.  How is anyone going to get anywhere with you publishing such rubbish.  Anyone who has ever had to wear a suit deeply appreciates the meaningful nature of such aesthetically pleasing presentations through which they can play on their blackberry, check the game scores, and clean up their resume for monster.com.  Ridiculously simple presentations are the way of the future!  Get on board, man&#8230;or in their get on bored.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Thought Balloons &#187; Blog Archive &#187; Visual Science</title>
		<link>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-564</link>
		<pubDate>Thu, 11 Jan 2007 17:38:12 +0000</pubDate>
		<guid>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-564</guid>
					<description>[...] Guy had an interesting featuring a visual periodic table of elements. It&#8217;s pretty neat in that it interactive but would be nice to post on a wall as well. Man, is there really that many visualization methods? Maybe one day &#8216;ConceptSharing&#8217; will be on that table. I think it would fit nicely in the &#8220;Concept Visualization&#8217; area under Interactive Concept Visualizations&#8230;But thats just me.   From blog.guykawasaki.com:...  &#8220; Check out this excellent compilation of visualization methods called ...A Periodic Table of Visualization Methods.... This came to my attention via a convoluted path from BoingBoing (who thanks Mike Love) to Seth Godin to Acorn Creative. Ralph Lengler and Martin J. Eppler created it. You might also enjoy reading their paper, entitled ...Towards a Periodic Table of Visualization Methods for Management&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Guy had an interesting featuring a visual periodic table of elements. It&#8217;s pretty neat in that it interactive but would be nice to post on a wall as well. Man, is there really that many visualization methods? Maybe one day &#8216;ConceptSharing&#8217; will be on that table. I think it would fit nicely in the &#8220;Concept Visualization&#8217; area under Interactive Concept Visualizations&#8230;But thats just me.   From blog.guykawasaki.com:&#8230;  &#8220; Check out this excellent compilation of visualization methods called &#8230;A Periodic Table of Visualization Methods&#8230;. This came to my attention via a convoluted path from BoingBoing (who thanks Mike Love) to Seth Godin to Acorn Creative. Ralph Lengler and Martin J. Eppler created it. You might also enjoy reading their paper, entitled &#8230;Towards a Periodic Table of Visualization Methods for Management&#8220; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Art of Visualization : Lance Tracey</title>
		<link>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-555</link>
		<pubDate>Thu, 11 Jan 2007 06:03:52 +0000</pubDate>
		<guid>http://www.acorncreative.com/blog/2007/01/09/its-not-just-about-pretty-pictures/#comment-555</guid>
					<description>[...] Check out this excellent compilation of visualization methods called &#8216;A Periodic Table of Visualization Methods.&#8217; This came to my attention via a convoluted path from BoingBoing (who thanks Mike Love) to  Seth Godin to Acorn Creative. Ralph Lengler and Martin J. Eppler created it. You might also enjoy reading their paper, entitled &#8216;Towards a Periodic Table of Visualization Methods for Management&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check out this excellent compilation of visualization methods called &lsquo;A Periodic Table of Visualization Methods.&rsquo; This came to my attention via a convoluted path from BoingBoing (who thanks Mike Love) to  Seth Godin to Acorn Creative. Ralph Lengler and Martin J. Eppler created it. You might also enjoy reading their paper, entitled &lsquo;Towards a Periodic Table of Visualization Methods for Management&rsquo; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
